
Property Attributes
- MLS#21758685
- TypeSingle Family
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodWoodland Golf Club
- Zip46032
- StyleRanch
- Year Built1954
- Taxes$ 7200
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1657
- Lot Size0.47 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
This property offers great investment potential in a prime location. Note that potential commercial zoning. This sale includes two lots: 1921 E 116th St (Lot 32) 1917 E 116th St (Lot 33) Together, the lots total 1.00 acres.Situated on 1.00acres of beautiful land near the corner of Keystone and 116th Street, this property is an excellent opportunity. The home and property would be perfect as a rental (while working on re-zoning) or as a remodel project. Features include: 3 bedrooms, 2 bathrooms (2018) New carpet and flooring Freshly painted throughout.
Elementary School |
---|
Carmel Elementary School |
Price History | |
---|---|
1/5/2021 | Listed $1,100,000 |
General Features
Heating | Forced Air,Natural Gas |
---|---|
Utilities | Cable Available |
Possession | Closing,Negotiable |
Appliances | Electric Cooktop,Electric Oven,Range Hood,Gas Water Heater |
Garage Spaces | 2 |
Patio/Porch Features | Deck Main Level,Open Patio |
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Year Built | 1954 |
Tenant Pays | Sewer,All Utilities,Water |
Township | Clay |
Levels | One |
Property Subtype | Single Family Residence |
Tax Year | 2022 |
OwnerPays | Taxes |
County | Hamilton |
New Construction | No |
Property Type | Residential |
HOA | No |
Subdivision Name | Woodland Golf Club |
Garage Y/N | Yes |
Total Rooms | 8 |
Full Baths | 1 |
Status | Active |
Directions | Keystone Ave and 116th St. West on 116th St to Property. |
ModificationTimestamp | 2025-04-23T02:09:08.313Z |
City | Carmel |
High School District | Carmel Clay Schools |
MLS Area | 2910 - Hamilton - Clay |
Lot Size Square Feet | 20473 |
Elementary School | Carmel Elementary School |
Property Attached Y/N | No |
Current Financing | Conventional |
Additional Parcels Y/N | No |
Standard Status | Active |
Tax Lot | 33 |
MBR_Schools | CARMEL ELEMENTARY |
Legal Description | Acreage.47,Section 6,Township 17,Range 4,Woodland Golf Club,Section 1,Lot 33 |
Interior Features
Interior Amenities | Attic Access,Raised Ceiling(s),Walk-in Closet(s),Hardwood Floors,Paddle Fan,Eat-in Kitchen,Entrance Foyer |
---|---|
Furnished Y/N | Unfurnished |
Basement (Y/N) | No |
Half Baths | 1 |
Laundry Features | Main Level |
Total Bedrooms | 3 |
Main Level Bedrooms | 3 |
LivingAreaSource | Assessor |
Total Baths | 2 |
Exterior Features
Parking Features | Attached,Concrete,Garage Door Opener |
---|---|
Lot Features | Sidewalks,Street Lights,Mature Trees |
Water Source | Municipal/City |
Foundation Details | Poured Concrete |
Building Area Total | 1657 |
Lot Size Acres | 0.47 |
Other Equipment | Smoke Alarm |
Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool